HMI Operating Units, Touch Panels, Operator Panels, Industrial PCs and many more
Intelligent Search for Components
Search according to your product code, category of product or manufacturer and you will find your requested component fast and easy. Should you nevertheless not be able to trace the part you are looking for – our experts will gladly help you Tel: +49 8196 9000-110.
Your efficient Partner for the repair and distribution of HMI Operating Units
For over 40 years now EICHLER stands for the leading Serviceprovider for current and discontinued HMI Operating Units covering most known manufacturers. The repair On Board will ensure a longer Life Cycle of Industrial Facilities and will reduce costs in view of having to migrate to newer systems. Apart from this EICHLER also can help by offering Sale, Distribution or procurement of used or brand new components. In the field of life cycle management, EICHLER offers sophisticated stock management concepts to ensure the long-term availability of industrial electronics.
HMI Operating Units – Our Range of Service
Get to know our range of service in view of repair and distribution on HMI Operating Units
- Service on a large variety of different manufacturers
- On Board Repair
- 24 Months Warranty
- Unique Testing Devices
- Emergency Repair
- Your own Person of Contact
Customer Comments
„…we would like to express our appreciation towards an absolutely top level Customer Service. Having been able to repair our Relanko-Modulator you helped to solve a very severe problem. For this we thank you very much once again. Due to the competence shown you have gained another steady customer. “
ppa. Niels Kollmorgen, AMC Pancke AG
Repair and Distribution of HMI Panels and Operating Units
HMI Touch-Panel
A large number of different manufacturers provide all kinds of touch panels of for all sorts of applications. They are designed for both either simple or complex jobs in order to depict or control tasks your automation equipment has to produce. All panels are tested in fully automated surroundings under full capacity trials. If requested we will provide you with complete report of the testing trial.
Mobile-Panels
Mobile Panels are often subject to extreme conditions. All specific wear parts are stocked at EICHLER – especially the often damaged connecting cables. All mobile panels are tested together with the matching controller.
Operator-Panels
EICHLER repairs Operator Panels with built in key-boards at highest possible level. All control elements and interfaces are tested automatically and fitted with a complete report of the testing trial upon request.
Industrial Computing Systems
Industrial computing systems are usually fitted out with a rather short life cycle. EICHLER has specialized on providing comprehensive distribution and repair service for all common types in this field.
Programming Devices
The repair of programming devices is one of EICHLER’s main focuses. Apart from repairing such modules we are also able to upgrade and modify these systems.
Power Units and Power Supplies
EICHLER is able to repair and maintain nearly every kind of power unit and power supply. Of course we exchange all relevant wear parts. Together with the strategic preventative maintenance this will ensure a longer life-time of the module in question.
Quality management according to ISO 9001:2015
Certified workflow guarantees a consistently high quality of service when testing and repairing your component.
Nuclear Safety Committee 1401
As one of the first service providers, EICHLER is authorised to repair and sell automation and control technology in the nuclear sector.
Environmental management according to ISO 14001:2015
Standardized procedures for cleaning, repair and, if necessary, the disposal of components ensure a sustainable, environmentally sound use of resources.
HMI Operating Units – Product Overview
In the following you will see a Product Overview showing On-Line available HMI Operating Units. For further details to the individual module simply click to the article code. Alternatively refer to our Intelligent Search Mode or simply contact us by telephone: +49 8196 9000-110
Article Name | Article Description | Scope | Article Group Name | Manufacturer |
---|---|---|---|---|
6AV7260-0DA31-1BA0 | SIMATIC IPC677D (PANEL PC), 2X10/100/1000 MBIT/S ETHERNET; 4X USB V3.0, 1X SERIAL (COM1); WATCHDOG, TEMPERATURE AND FAN MONITORING; RAID CONTROLLER ONBOARD; 15" TOUCH (1280X 800); WITH FRONT USB CORE I3-4330TE (2C/4T, 2.4 GHZ, 4 MB CACHE, VT-X) 500 GB HDD | HMI | Industrial PC | SIEMENS |
6ES7647-7BD21-0AX0 | SIMATIC IPC427C (Microbox PC) Prozessor: Celeron M 1,2 GHz, 800MHz FSB, 1MByte SLC, CAN Speicherausbau: 1 GByte DDR3 1066, SODIMM Erweiterung (HW): zweite RS-232-Schnittstelle in Erweiterungsrahmen Laufwerk wechselbar (zugängl.): ohne Laufwerk wechselbar Laufwerk intern (n. zugängl.): 320 GB HDD SATA Betriebssystem: ohne Betriebssystem | HMI | Industrial PC | SIEMENS |
6AV7240-6DD05-2HA0 | SIMATIC IPC 477D, 19" TOUCH DISPLAY; 4 USB (BACK)+1 USB (FRONT), ETHERNET (10/100/1000); CORE I7-3517UE; 2X GBIT ETHERNET (IE/PN); 8 GB; 1X RS-232; WITHOUT PCIE; WIN EMBEDDED STANDARD 7 SP1, ENGLISH, 64-BIT; CFAST 4 GB, (POSSIBLE WITH SW, IF NO INTERNAL M | HMI | Industrial PC | SIEMENS |
6AV7873-0BE30-1AC0 | SIMATIC PANEL PC 677B 2X10/100/1000 MBIT/S ETHERNET; 4X USB V2.0, 1X SERIAL (COM1); 15" KEY; 1024X 768 WITH FRONT-SIDE USB-SCHNITTSTELLE 110/230 V AC POWER SUPPLY UNIT WITH NAMUR, POWER SUPPLY CABLE EUROPE CORE 2 DUO T7400, 2.16 GHZ; 4 MB SLC, 2XPCI 2 GB | HMI | Industrial PC | SIEMENS |
6AG4012-1AA21-0CX0 | SIMATIC IPC347E (RACK PC, 19, 4HE); PENTIUM DUAL CORE 3420 (2C/2T, 3,2 GHZ, 3MBYTE CACHE); SCHNITTSTELLEN: 2X GBIT ETHERNET, 1X DVI-D, 1X VGA, 2X USB FRONTSEITIG, 4X USB RUECKSEITIG, 1X USB INTERN, 2X SERIELL, 2X PS/2, AUDIO; 1X 500 GBYTE HDD, INTERN; 4 GBYTE DDR3 SD-RAM (1X 4 GBYTE), SINGLE CHANNEL; DVD +/-RW; WINDOWS10 ENTERPRISE LTSB 2016; 100/240V INDUSTRIE-NETZTEIL, OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4012-1CA21-0CX0 | SIMATIC IPC347E (RACK PC, 19, 4HE); CORE I5-4570S (4C/4T, 2,9 (3,6) GHZ, 6MBYTE CACHE); SCHNITTSTELLEN: 2X GBIT ETHERNET, 1X DVI-D, 1X VGA, 2X USB FRONTSEITIG, 4X USB RUECKSEITIG, 1X USB INTERN, 2X SERIELL, 2X PS/2, AUDIO; 1X 500 GBYTE HDD, INTERN; 4 GBYTE DDR3 SD-RAM (1X 4 GBYTE), SINGLE CHANNEL; DVD +/-RW; WINDOWS10 ENTERPRISE LTSB 2016; 100/240V INDUSTRIE-NETZTEIL, OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4012-1CB31-0CX0 | SIMATIC IPC347E (RACK PC, 19, 4HE); CORE I5-4570S (4C/4T, 2,9 (3,6) GHZ, 6MBYTE CACHE); SCHNITTSTELLEN: 2X GBIT ETHERNET, 1X DVI-D, 1X VGA, 2X USB FRONTSEITIG, 4X USB RUECKSEITIG, 1X USB INTERN, 2X SERIELL, 2X PS/2, AUDIO; 1X 1 TBYTE HDD, INTERN; 8 GBYTE DDR3 SD-RAM (1X 8 GBYTE), SINGLE CHANNEL; DVD +/-RW; WINDOWS10 ENTERPRISE LTSB 2016; 100/240V INDUSTRIE-NETZTEIL, OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4012-1CE31-0CX0 | SIMATIC IPC347E (RACK PC, 19, 4HE); CORE I5-4570S (4C/4T, 2,9 (3,6) GHZ, 6MBYTE CACHE); SCHNITTSTELLEN: 2X GBIT ETHERNET, 1X DVI-D, 1X VGA, 2X USB FRONTSEITIG, 4X USB RUECKSEITIG, 1X USB INTERN, 2X SERIELL, 2X PS/2, AUDIO; 1X 256 BYTE SSD, INTERN; 8 GBYTE DDR3 SD-RAM (1X 4 GBYTE), SINGLE CHANNEL; DVD +/-RW; WINDOWS10 ENTERPRISE LTSB 2016; 100/240V INDUSTRIE-NETZTEIL, OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4021-0AA11-0AA0 | SIMATIC IPC127E; ATOM E3930 (2C/2T), 2 GB RAM; BASIS VERSION; 2X ETHERNET RJ45, 2X USB3.0; OHNE BETRIEBSSYSTEM; 32 GB SSD, OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AA11-1BA0 | SIMATIC IPC127E; ATOM E3930 (2C/2T), 2 GB RAM; BASIS VERSION; 2X ETHERNET RJ45, 2X USB3.0; WINDOWS 10 ENTERPRISE LTSB 2016, 64 BIT, MUI (EN, DE, FR, IT, ES); 64 GB SSD: OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AA12-0BA0 | SIMATIC IPC127E; ATOM E3930 (2C/2T), 2 GB RAM; EXTENDED VERSION; 3X ETHERNET RJ45, 4X USB3.0; OHNE BETRIEBSSYSTEM; 64 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB11-0BA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; BASIS VERSION; 2X ETHERNET RJ45, 2X USB3.0; OHNE BETRIEBSSYSTEM; 64 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB11-1BA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; BASIS VERSION; 2X ETHERNET RJ45, 2X USB3.0; WINDOWS 10 ENTERPRISE LTSB 2016, 64 BIT, MUI (EN, DE, FR, IT, ES); 64 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB11-1CA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; BASIS VERSION; 2X ETHERNET RJ45, 2X USB3.0; WINDOWS 10 ENTERPRISE LTSB 2016, 64 BIT, MUI (EN, DE, FR, IT, ES); 128 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB12-0CA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; EXTENDED VERSION; 3X ETHERNET RJ45, 4X USB3.0; OHNE BETRIEBSSYSTEM; 128 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB12-1BA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; EXTENDED VERSION; 3X ETHERNET RJ45, 4X USB3.0; WINDOWS 10 ENTERPRISE LTSB 2016, 64 BIT, MUI (EN, DE, FR, IT, ES); 64 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4021-0AB12-1CA0 | SIMATIC IPC127E; ATOM E3940 (4C/4T), 4 GB RAM; EXTENDED VERSION; 3X ETHERNET RJ45, 4X USB3.0; WINDOWS 10 ENTERPRISE LTSB 2016, 64 BIT, MUI (EN, DE, FR, IT, ES); 128 GB SSD; OHNE MONTAGEZUBEHOER | HMI | Industrial PC | SIEMENS |
6AG4025-0AB10-0BB0 | SIMATIC IPC527G (BOX PC); PENTIUM G4400 (2C/2T, 3,3 GHZ); 1 TBYTE HDD, INTERN; 4 GBYTE DDR4; OHNE BETRIEBSSYSTEM; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CB20-0BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 1 TBYTE HDD, INTERN; 8 GBYTE DDR4; OHNE BETRIEBSSYSTEM; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CB20-2BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 1 TBYTE HDD, INTERN; 8 GBYTE DDR4; WINDOWS 7 ULTIMATE 64 BIT, MUI; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CD20-0BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 128 GBYTE SSD, INTERN; 8 GBYTE DDR4; OHNE BETRIEBSSYSTEM; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CD20-2BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 128 GBYTE SSD, INTERN; 8 GBYTE DDR4; WINDOWS 7 ULTIMATE 64 BIT, MUI; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CE20-2BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 256 GBYTE SSD, INTERN; 8 GBYTE DDR4; WINDOWS 7 ULTIMATE 64 BIT, MUI; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0CE20-3BB0 | SIMATIC IPC527G (BOX PC); CORE I5-6500 (4C/4T, 3,2 (3,6) GHZ); 256 GBYTE SSD, INTERN; 8 GBYTE DDR4; WINDOWS 10 ENTERPRISE 2016 LTSB 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0DF20-2BB0 | SIMATIC IPC527G (BOX PC); CORE I7-6700 (4C/8T, 3,4 (4,0) GHZ); 512 GBYTE SSD, INTERN; 8 GBYTE DDR4; WINDOWS 7 ULTIMATE 64 BIT, MUI; 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AG4025-0DF20-4BB0 | SIMATIC IPC527G (BOX PC); CORE I7-6700 (4C/8T, 3,4 (4,0) GHZ); 512 GBYTE SSD, INTERN; 8 GBYTE DDR4; WINDOWS 10 ENTERPRISE 2016 LTSB 2X GIGABIT ETHERNET (IE/PN); 1X DISPLAYPORT, 1X VGA; 4X USB3.0, 2X USB2.0; 2X RS232/485/422 (UMSCHALTBAR); 2X RS232, 1X 8BIT DIO, 2X PCI; 1X PCIE X16, 1X PCIE X1; 100/240V AC STROMVERSORGUNG OHNE NETZKABEL | HMI | Industrial PC | SIEMENS |
6AV2143-6JB00-0AA0 | SIMATIC HMI, TP900 BASIC, BASIC PANEL, NEUTRALES DESIGN, TOUCHBEDIENUNG, 9 TFT-DISPLAY, 65536 FARBEN, PROFINET SCHNITTSTELLE, PROJEKTIERBAR AB WINCC BASIC V13/ STEP 7 BASIC V13, ENTHAELT OPEN SOURCE SW, DIE UNENTGELTLICH UEBERLASSEN WIRD SIEHE BEILIEGENDE CD | HMI | Touch Panels | SIEMENS |
6AV2144-8GC20-0AA0 | SIMATIC HMI TP700 COMFORT INOX EDELSTAHLFRONT, GLASSCHEIBE, KAPAZITIVER TOUCH, SCHUTZART FRONT IP69K, 7 WIDESCREEN-TFT-DISPLAY, PROFINET SCHNITTSTELLE, MPI/PROFIBUS-DP SCHNITTSTELLE, 12MBYTE PROJEKTIERUNGSSPEICHER, WINDOWS CE 6.0, WINDOWS CE 6.0, WINCC COMFORT V15.1 | HMI | Touch Panels | SIEMENS |
6AV2145-8GB00-0AA0 | SIMATIC HMI KTP700F MOBILE HW, 7.0 TFT-DISPLAY, 800X 480 PIXEL, 16M FARBEN, TASTEN-UND TOUCHBEDIENUNG, 6 FUNKTIONSTASTEN, 2 LEUCHTDRUCKTASTEN, 1X PROFINET/INDUSTRIAL ETHERNET SCHNITTSTELLE, 1X MULTIMEDIA KARTE, 1X USB, SCHLUESSELSCHALTER, ZUSTIMMTASTER, NOT-HALT/STOPP-TASTER, PROJEKTIERBAR AB WINCC COMFORT V15 HANDRAD | HMI | Operator Panels | SIEMENS |
6AV2145-8GB01-0AA0 | SIMATIC HMI KTP700F MOBILE HW/OR, 7.0 TFT-DISPLAY, 800X 480 PIXEL, 16M FARBEN, TASTEN-UND TOUCHBEDIENUNG, 6 FUNKTIONSTASTEN, 2 LEUCHTDRUCKTASTEN, 1X PROFINET/INDUSTRIAL ETHERNET SCHNITTSTELLE, 1X MULTIMEDIA KARTE, 1X USB, SCHLUESSELSCHALTER, ZUSTIMMTASTER, NOT-HALT/STOPP-TASTER, PROJEKTIERBAR AB WINCC COMFORT V15 HANDRAD UND OVERRIDE | HMI | Operator Panels | SIEMENS |
6AV7225-6MA00-0VS0 | SIMATIC IPC277E 9" MULTITOUCH, 2X 10/100/1000 MBIT/S, ETHERNET RJ45, 1X DISPLAY-PORT GRAPHIC, 1X USB 3.0; 2X USB 2.0, 1X SERIELL (COM 1), CFAST-SLOT, 24 V DC POWER SUPPLY, CELERON N2807 (2C/2T), 4 GB WITH NVRAM, 240GB SSD, CUSTOMER-SPECIFIC VERSION | HMI | Industrial PC | SIEMENS |
6AV7241-1WA07-0FA0 | SIMATIC IPC 477E 15" MULTITOUCH (1366 X 768); NEUTRAL FRONT; 4 USB (BACK), ETHERNET (10/100/1000); CELERON G3902E; 3X GIGABIT ETHERNET (IE/PN); MEMORY CONFIGURATION: 4 GB; W/O RS232/RS485; W/O PCIE; WINDOWS 10 IOT ENTERPRISE 2016 LTSB (64BIT) F. CELERON, | HMI | Industrial PC | SIEMENS |
6AV7241-3XB07-0FA0 | SIMATIC IPC 477E 19" MULTITOUCH (1366 X 768); NEUTRAL FRONT; 4 USB (BACK), ETHERNET (10/100/1000); CORE I3-6102E; 3X GIGABIT ETHERNET (IE/PN); 8 GB; W/O RS232/RS485; W/O PCIE; WINDOWS 10 IOT ENTERPRISE 2016 LTSB (64 BIT) FOR CELERON I3 AND I5; WITHOUT REP | HMI | Industrial PC | SIEMENS |
6AV7241-3YA04-0FA0 | SIMATIC IPC 477E 22" MULTITOUCH (1920 X 1080); NEUTRAL FRONT; 4 USB (BACK), ETHERNET (10/100/1000); CORE I3-6102E; 3X GIGABIT ETHERNET (IE/PN); MEMORY CONFIGURATION: 4 GB; W/O RS232/RS485; W/O PCIE; WINDOWS7 ULTIMATE SP1, 64 BIT, MUI (GE, EN, ES, FR, IT); | HMI | Industrial PC | SIEMENS |
6AV7241-3YA07-0FA0 | SIMATIC IPC 477E 22" MULTITOUCH (1920 X 1080); NEUTRAL FRONT; 4 USB (BACK), ETHERNET (10/100/1000); CORE I3-6102E; 3X GIGABIT ETHERNET (IE/PN); MEMORY CONFIGURATION: 4 GB; W/O RS232/RS485; W/O PCIE; WINDOWS 10 IOT ENTERPRISE 2016 LTSB (64BIT) F. CELERON, | HMI | Industrial PC | SIEMENS |
6AV7241-5SB04-0FA0 | SIMATIC IPC 477E; 24" MULTITOUCH (1920 X 1080); NEUTRAL FRONT (WITH WES7-E ONLY SINGLE-TOUCH OPERATION); 4 USB (BACK), ETHERNET (10/100/1000); CORE I5-6442EQ; 3X GIGABIT ETHERNET (IE/PN); MEMORY CONFIGURATION: 8 GB; W/O RS232/RS485; W/O PCIE; WINDOWS7 ULT | HMI | Industrial PC | SIEMENS |
6AV7241-5SB07-0FA0 | SIMATIC IPC 477E; 24" MULTITOUCH (1920 X 1080); NEUTRAL FRONT (WITH WES7-E ONLY SINGLE-TOUCH OPERATION); 4 USB (BACK), ETHERNET (10/100/1000); CORE I5-6442EQ; 3X GIGABIT ETHERNET (IE/PN); MEMORY CONFIGURATION: 8 GB; W/O RS232/RS485; W/O PCIE; WINDOWS 10 I | HMI | Industrial PC | SIEMENS |
6AV7862-2BC00-0AA0 | SIMATIC IFP1200 BASIC FLAT PANEL 12" DISPLAY (16:10), TOUCH, 1280 X 800 PIXELS, STANDARD UP TO 5 M, FOR 24V DC, DISPLAYPORT/VGA INTERFACE | HMI | Monitors / Control Panels | SIEMENS |
6AV7862-2BD00-0AA0 | SIMATIC IFP1500 BASIC FLAT PANEL 15" DISPLAY (16:9) TOUCH, 1366 X 768 PIXELS, STANDARD UP TO 5 M, FOR 24V DC, DISPLAYPORT/VGA INTERFACE | HMI | Monitors / Control Panels | SIEMENS |
6AV7862-2BE00-0AA0 | SIMATIC IFP1900 BASIC FLAT PANEL 19" DISPLAY (16:9), TOUCH, 1366 X 768 PIXELS, STANDARD UP TO 5 M, FOR 24V DC, DISPLAYPORT/VGA INTERFACE | HMI | Monitors / Control Panels | SIEMENS |
6AV7862-2BF00-0AA0 | SIMATIC IFP2200 BASIC FLAT PANEL 22" DISPLAY (16:9) TOUCH, 1920 X 1080 PIXELS, STANDARD UP TO 5 M, FOR 24V DC, DISPLAYPORT/VGA INTERFACE | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-4MA00-2AA0 | SIMATIC IFP2200 V2, 22" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAY PORT/DVI INTERFACE, INCLUDING DP/USB CABLE 1.8 M, ON THE REAR USB, STANDARD DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-4MA00-2NA0 | SIMATIC IFP2200 V2, 22" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAY PORT/DVI INTERFACE, INCLUDING DP/USB CABLE 1.8 M, ON THE REAR USB, NEUTRAL DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-4MA10-2AA0 | SIMATIC IFP2200 V2 EXTENDED, 22" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAYPORT, CAN BE PLACED UP TO 100 M AWAY HDBASET, USB ON THE REAR SIDE, STANDARD DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-4MA10-2NA0 | SIMATIC IFP2200 V2 EXTENDED, 22" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAYPORT, CAN BE PLACED UP TO 100 M AWAY HDBASET, USB ON THE REAR SIDE, NEUTRAL DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-5MA00-1AA0 | SIMATIC IFP1500, FLAT PANEL, 15" DISPLAY (16: 9), MULTI-TOUCH, STANDARD VERSION UP TO 5 M, 1920 X 1080 PIXELS, FOR 24 V DC ISOLATED, DISPLAY PORT/DVI INTERFACE INCLUDING DVI/USB CABLE 1.8 M, STANDARD DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-5MA00-2AA0 | SIMATIC IFP1500 V2, 15" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAY PORT/DVI INTERFACE, INCLUDING DP/USB CABLE 1.8 M, ON THE REAR USB, STANDARD DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-5MA00-2NA0 | SIMATIC IFP1500 V2, 15" MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAY PORT/DVI INTERFACE, INCLUDING DP/USB CABLE 1.8 M, ON THE REAR USB, NEUTRAL DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-5MA10-2AA0 | SIMATIC IFP1500 V2 EXTENDED, 15 MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAYPORT, CAN BE PLACED UP TO 100 M AWAY HDBASET, USB ON THE REAR SIDE, STANDARD DESIGN | HMI | Monitors / Control Panels | SIEMENS |
6AV7863-5MA10-2NA0 | SIMATIC IFP1500 V2 EXTENDED, 15 MULTI-TOUCH DISPLAY (16:9) WITH 1920X1080 PIXEL RESOLUTION, BUILT-IN UNIT, FOR 24 V DC, DISPLAY PORT/DVI INTERFACE, CAN BE PLACED UP TO 100 M AWAY HDBASET, USB ON THE REAR SIDE, NEUTRAL DESIGN | HMI | Monitors / Control Panels | SIEMENS |
We service the repair for a very large scale on different manufacturers of mobile automation equipment
For now over 40 years EICHLER has built up an unique knowledge and experience in repair and distribution of PLC components, HMI operation units and drives and driving automation modules. We service the repair and offer the distribution on a very large scale on different manufacturers of mobile automation equipment such as HMI operating systems, PLC Modules and controlling units together with components on driving automation and motors.
- Large scale on repairs for currently relevant or discontinued components
- On-Board repairs based on specific repairs according to the actual damage
- Unique testing equipment will ensure to detect even very unusual failures
- Realistic trials under full capacity will guarantee you the necessary function.
- 24 months warranty for the repair serviced
Convince yourself on the quality of repair EICHLER offers. Simply download the delivery note, fill out the form and send us the part in question.
Unique Testing Devices for HMI Operating Units
Our testing equipment for HMI Operating Units is exceptional. Thorough checking of the incoming modules with the help of fully automated Test Stands enable us to detect even very sporadic problems with no apparent cause applying to Touch Panels, Mobile Panels and Panel PC. Final tests on function and the use of trial runs under full capacity ensure the function of repaired und used HMI Operating Units
- More than 40 years of experience in designing and building testing equipment
- Our testing equipment is built for a large variety of different manufacturers for HMI-Operating Units
- The automated testing of certain parameters ensure the actual function.
- 24 months warranty for the repair serviced of the items purchased
No matter if you request a repair a Touch Panel or would like to buy a refurbished item the unique testing devices at EICHLER will guarantee the function required. Convince yourself on the quality of repair EICHLER offers. Simply download the delivery note, fill out the form and send us the part in question.
Your Direct Line to EICHLER GmbH
Emergency-Hotline - Machine Breakdown
24/7 Spare Parts Service
Service-Hotline - Sales, Maintenance Contracts and Repairs
Technical Trainings - Information & Booking
Life Cycle Management - Information & Appointments
Purchase of Overstockings